| Series | Model | Capacity | Rated voltage | Internal Resistance | Life Test Charge Current | Life Test Discharge Current | Weight | Links | |
| (mAh) | (V) | (m) | (mΩ) | (A) | (A) | (g) | |||
| MCM/NCA | 18650 | 15P | 1500 | 3.6 | 11.5 | 4 | 20 | ≤45.0 | Details |
| 20P | 2000 | 3.6 | 14.0 | 4 | 20 | ≤45.0 | Details | ||
| 22R | 2200 | 3.6 | 15.0 | 2.2 | 20 | ≤45.5 | Details | ||
| 25T | 2500 | 3.6 | 12.5 | 4.5 | 30 | ≤46.0 | Details | ||
| 26E | 2600 | 3.6 | 14.0 | 2.6 | 13 | ≤47.0 | Details | ||
| 30T | 3000 | 3.6 | 14.0 | 4.5 | 30 | ≤47.5 | Details | ||
| 32E | 3200 | 3.6 | 14.0 | 3.2 | 20 | ≤47.5 | Details | ||
| 35P | 3500 | 3.6 | 13.5 | 6 | 20 | ≤52.0 | Details | ||
| 18650 -40℃ | 25L | 2500 | 3.6 | 13.5 | 2.5 | 20 | ≤48.0 | Details | |
| 30L | 3000 | 3.6 | 17.0 | 3 | 10 | ≤49.0 | Details | ||
| MCA | 21700 | 30S | 3000 | 3.6 | 10.5 | 6 | 40 | ≤68.0 | Details |
| 40T | 4000 | 3.6 | 9.5 | 8 | 50 | ≤69.0 | Details | ||
| 50E | 5000 | 3.6 | 12.0 | 5 | 15 | ≤72.0 | Details | ||
| 50SE | 5000 | 3.6 | 12.0 | 10 | 35 | ≤72.0 | Details | ||
| 55P | 5500 | 3.6 | 12.0 | 10 | 30 | ≤75.0 | Details | ||
| 58E | 5800 | 3.6 | 12.0 | 6 | 20 | ≤75.0 | Details | ||
| 40Y | 4000 | 3.6 | 3.5 | 12 | 70 | ≤69.0 | Details | ||
| 50Y | 5000 | 3.6 | 3.5 | 12 | 70 | ≤67.5 | Details | ||
| LFP | |||||||||
| 26700 | 43E | 4300 | 3.2 | 11.0 | 4.3 | 12.9 | ≤100 | Details | |
| 45E | 4500 | 3.2 | 11.5 | 4.5 | 13.5 | ≤101 | Details | ||
| 50E | 5000 | 3.2 | 15.0 | 2.5 | 10 | ≤99.0 | Details | ||
| Na | 18650 | 13S | 1300 | 3 | 14.5 | 19.5 | 13 | ≤41.5 | Details |
| 26700 | 33E | 3300 | 3 | 10.0 | 16.5 | 16.5 | ≤89.5 | Details |


Ultra-High Discharge Rate

Lightweight Design
While increasing capacity, weight is strictly controlled (e.g., the 18650 series is generally kept between 45–52g), ensuring no additional burden on the device.

Ultra-High Capacity

Extreme Cold Resistance
Ultra-High Discharge Rate
The 21700 40Y/50Y series features an internal resistance as low as 3.5 mΩ, supporting instantaneous discharge currents of up to 70A, delivering powerful performance without voltage drop.
Ultra-High Capacity
The 21700 58E series offers a cell capacity of up to 5800mAh, while the 18650 35P series reaches 3500mAh, delivering industry-leading runtime for their respective specifications.
Extreme Cold Resistance
Proprietary low-temperature series (such as the 18650 25L and 21700 40L) operate stably at -40°C, maintaining a capacity retention rate of over 80%.
Lightweight Design
While increasing capacity, weight is strictly controlled (e.g., the 18650 series is generally kept between 45–52g), ensuring no additional burden on the device.
Long-lasting Power
Leak-proof
Mercury-free





Eco-friendly
Safe and Trusted
Technological Innovation
Ready to Scale Your Battery Supply Chain?
Download 2024 Product Catalog (PDF)

